Air Relax PRO 4.0 Compression Therapy System
Air Relax PRO 4.0 Compression Therapy System
Couldn't load pickup availability
The Air Relax PRO 4.0 delivers professional-level recovery with advanced dynamic compression, 14 pressure levels (up to 230 mmHg), four massage modes, and a smart touch interface.
With 6 overlapping chambers, precision pressure sensors, and medical-grade pumps, it is designed to optimise circulation and muscle recovery.
This commercial-grade system is ideal for athletes, physiotherapists, and wellness professionals, backed by over 15 years of innovation and a 3-year warranty.
Key Benefits:
✅ Advanced compression: improves circulation and stimulates muscle recovery
✅ Mobility & recovery: eliminates lactic acid, reduces fatigue and DOMS
✅ Lymphatic drainage: helps eliminate fluids and reduces swelling in legs, ankles, and feet
✅ Injury prevention: maintains tissue health and elasticity
✅ Comfort & technology: touch interface, smart sensors, and 6 overlapping chambers
Benefits of compression therapy:
- Improves blood circulation and oxygen delivery to tissues
- Accelerates muscle recovery and repair of tendons and ligaments
- Reduces lactic acid build-up and post-workout fatigue
- Decreases swelling and aids lymphatic drainage
- Promotes muscle relaxation and enhances flexibility
- Contributes to better sleep patterns and overall wellbeing
- Helps improve skin tone and reduces the appearance of cellulite
Specifications – Air Relax PRO 4.0
| Feature | Details |
|---|---|
| Compression modes | Sequential, Progressive, Drainage, Overlay |
| Pressure range | 14 levels up to 230 mmHg |
| Control interface | 5.5" LCD touch screen |
| Sensors | Advanced pressure sensors |
| Chamber design | 6 overlapping chambers |
| Pump power | Medical grade, 60 % more powerful than competitors |
| Material | Oxford Nylon 200D with PU coating |
| Voltage | Dual, for worldwide use |
| Delivery | Free in continental Europe |
| Warranty | 3 years |
| Returns policy | 30 days |
Size chart – Compression boots
| Size | Details |
|---|---|
| Small | Inner length: 66–79 cm / Thigh opening: 69 cm / Height up to 173 cm |
| Medium | Inner length: 79–89 cm / Thigh opening: 69 cm / Height 173–188 cm |
| Large | Inner length: 89 cm and above / Thigh opening: 69 cm / Height 188 cm and above |
Air Relax PRO 4.0 vs Competitors
| Feature | Air Relax PRO 4.0 | Competitors |
|---|---|---|
| Warranty | 3 years | 1 year |
| Maximum pressure | 230 mmHg | 120–160 mmHg |
| Smart sensors | Yes | No |
| 30-day returns | Yes | No |
| Chambers | 6 overlapping | 4 |
| Commercial-grade material | Yes | No |
| Touch screen | 5.5" LCD | No |
| Compression modes | 4 | 2–3 |
| Build material | Oxford Nylon 200D PU | Low-quality synthetic |
| Gift included | Yes (€200 value) | No |
| Free delivery | Yes | No |
| Customer service | Excellent | Limited or none |
| Overall value | Best in class | Basic |
